Turn websites into desktop apps, manage multiple accounts, organize your workspace by workflow, and explore a curated catalog of desktop apps—all with the WebCatalog suite, the all-in-one toolkit for managing apps and accounts.
Free
no credit card required
Includes:
5 USD
per user/month, billed annually
Everything in Basic, and:
8 USD
per user/month, billed annually
Everything in Pro, and:
Optional add-ons:
| Feature | Basic | Pro | Business |
|---|---|---|---|
| WebCatalog Desktop | Yes | Yes | Yes |
| WebCatalog Atlas | Yes | Yes | Yes |
| Singlebox | Yes | Yes | Yes |
| Switchbar | Yes | Yes | Yes |
| Desktop apps | 2 | Unlimited | Unlimited |
| Workspaces | 1 | Unlimited | Unlimited |
| Profiles | 2 | Unlimited | Unlimited |
| Menu bar (tray) integration | Yes | Yes | Yes |
| Ads & tracker blocker | No | Yes | Yes |
| App lock | No | Yes | Yes |
| Location services | No | Yes | Yes |
| Cloud backup & sync | No | Yes | Yes |
| Team management | No | No | Yes |
| Centralized billing | No | No | Yes |
| Shared workspaces | No | No | Yes |
| Single sign-on (SAML SSO) | No | No | Optional add-on |
| User provisioning (SCIM) | No | No | Optional add-on |
| Support | Basic | Standard | Priority |
© 2026 WebCatalog, Inc.